The Daytona 500 is a 500 miles (804.7 km)-long NASCAR Sprint Cup Series race held annually at the Daytona International Speedway in Daytona Beach, Florida. It is one of four restrictor plate races on the Cup schedule.
The Daytona 500 is regarded as the most important and prestigious race on the NASCAR calendar, carrying by far the largest purse. Championship points awarded are equal to that of any other Sprint Cup race. It is also the series' first race of the year; this phenomenon is virtually unique in sports, which tend to have championships or other major events at the end of the season rather than the start. Since 1995, U.S. television ratings for the Daytona 500 have been the highest for any auto race of the year, surpassing the traditional leader, the Indianapolis 500 which in turn greatly surpasses the Daytona 500 in in-track attendance and international viewing. The 2006 Daytona 500 attracted the sixth largest average live global TV audience of any sporting event that year with 20 million viewers.
The event serves as the final event of Speedweeks and is sometimes referred to as "The Great American Race" or the "Super Bowl of Stock Car Racing." It is held the second or third Sunday in February, and since 1971, has been loosely associated with both Valentine's Day and the Presidents Day weekend. The winner of the Daytona 500 is presented with the Harley J. Earl Trophy in Victory Lane, and the winning car is displayed, in race-winning condition, for one year at Daytona 500 Experience, a museum and gallery adjacent to Daytona International Speedway.
Here are the complete results of the 2011 Daytona 500:
POS DRIVER CAR MANU. LAPS START LED PTS
1 Trevor Bayne 21 Ford 208 32 6 0
2 Carl Edwards 99 Ford 208 22 0 42
3 David Gilliland 34 Ford 208 39 0 41
4 Bobby Labonte 47 Toyota 208 31 2 41
5 Kurt Busch 22 Dodge 208 3 19 40
6 Juan Pablo Montova 42 Chevrolet 208 13 5 39
7 Regan Smith 78 Chevrolet 208 5 7 38
8 Kyle Busch 18 Toyota 208 10 3 37
9 Paul Menard 27 Chevrolet 208 19 11 36
10 Mark Martin 5 Chevrolet 208 17 0 34
11 AJ Allmendinger 43 Ford 208 15 4 34
12 Bill Elliott 09 Chevrolet 208 29 0 32
13 Tony Stewart 14 Chevrolet 208 25 0 31
14 David Ragan 6 Ford 208 34 7 31
15 Terry Labonte 32 Ford 208 43 2 30
16 Robby Gordon 7 Dodge 208 30 7 29
17 Clint Bowyer 33 Chevrolet 208 6 31 28
18 Jamie McMurray 1 Chevrolet 208 14 11 27
19 Martin Truex, Jr. 56 Toyota 208 20 17 26
20 Steve Wallace 77 Toyota 208 36 0 0
21 Denny Hamlin 11 Toyota 207 18 7 24
22 Ryan Newman 39 Chevrolet 206 21 37 24
23 Joey Logano 20 Toyota 206 38 0 21
24 Dale Earnhardt, Jr. 88 Chevrolet 202 1 9 21
25 Kasey Kahne 4 Toyota 199 11 0 19
26 Dave Blaney 36 Chevrolet 198 42 3 19
27 Jimmie Johnson 48 Chevrolet 189 23 0 17
28 Jeff Gordon 24 Chevrolet 173 2 1 17
29 Brad Keselowski 2 Chevrolet 166 16 9 16
30 David Beutimann 00 Toyota 164 24 0 14
31 Brian Vickers 83 Toyota 160 27 0 13
32 Travis Kyapil 38 Ford 153 40 0 0
33 Andy Lally 71 Chevrolet 149 37 0 11
34 Matt Kenseth 17 Ford 133 9 0 10
35 Greg Biffle 16 Ford 126 26 0 9
36 Jeff Burton 31 Chevrolet 92 4 5 9
37 Marcos Ambrose 9 Ford 82 35 0 7
38 Robert Richardson, Jr. 37 Ford 45 28 0 0
39 Joe Nemechek 87 Toyota 29 41 0 0
40 Michael Waltrip 15 Toyota 28 8 0 4
41 Brian Keselowski 92 Dodge 28 12 0 3
42 Kevin Harvick 29 Chevrolet 22 7 5 3
43 J. J. Yeley 46 Chevrolet 10 33 0 1
No comments:
Post a Comment